Smart Underwired Moulded Cup Bra With Push-Up
Available Options
Smart collection
NO MORE, NO LESS
Basic ideas for everyday wear. These items with silicone shoulder straps and silicone insertion at the back will never fail: they are comfortable, practical and, just as important, are able to spice up all your looks. They can be easily styled with your office clothes or worn under a glamorous evening dress for a very special occasion.
Underwired moulded cup bra
with light push-up, with removable, convertible silicone straps. Complementary
set of regular shoulder straps.
·
Seamless
bra - smart · underwired with a molded cup and built-in
"push-up";
·
Removable
silicone back;
·
Removable
silicone straps;
·
An
additional set of regular shoulder straps;
· 85% polyamide, 15% elastane.
Smart collection:
UK:
*Royal Mail Tracked 48 (up to 6 working days): £4 or FREE delivery on
orders of £100 or more
Royal Mail Next Day Delivery: £9 (order by 15:00 GMT
excluding weekends & Bank Holidays).
Women's underwear size chart
A | B | C | D | E | ||
65 (63-67 cm) | 78 | 80 | 82 | 84 | 86 | 88 |
70 (68-72 cm) | 83 | 85 | 87 | 89 | 91 | 93 |
75 (73-77 cm) | 88 | 90 | 92 | 94 | 96 | 98 |
80 (78-82 cm) | 93 | 95 | 97 | 99 | 101 | 103 |
85 (83-87 cm) | 98 | 100 | 102 | 104 | 106 | 108 |
90 (88-92 cm) | 103 | 105 | 107 | 109 | 111 | 113 |
95 (93-97 cm) | 108 | 110 | 112 | 114 | 116 | 118 |
SIze | S | M | L | XL | XXL | 3XL |
36 | 38 | 40 | 42 | 44 | 46 | |
Bust size (cm) | 84 | 88 | 92 | 96 | 100 | 104 |
Waist size (cm) | 68 | 72 | 76 | 80 | 84 | 88 |
Hip size (cm) | 92 | 96 | 100 | 104 | 108 | 112 |
Swimsuit size chart
Marc & André | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Russian | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
French | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Еuropean | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Universal | XS | S | M | L | XL | XXL | 3XL | 4XL |
Underbust size | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Correspondence of bra size (under the breast)
Marc & André | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Russian | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
French | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Еuropean | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Cup size
Marc & André | A | B | C | D | E | F | G |
Russian | A | B | C | D | E | F | G |
French | A | B | C | D | E | F | G |
Еuropean | A | B | C | D | E | F | G |
Pants size
Marc & André | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Russian | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
French | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Еuropean | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Universal | S | M | L | XL |
Clothing size
Marc & André | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Russian | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
French | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Еuropean | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Universal | XS | S | M | L | XL | XXL | 3XL | 4XL |